Search for Diamonds
4916 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69191501,69191501 | Oval | 1.70 | N/A | H | SI1 | $11,646.70 | GIA | Details | N/A | Excellent | Very Good | N/A | 63.00 | 62.80 | natural | 0 | |
55763305,55763305 | Round Brilliant | 1.70 | Excellent | H | SI1 | $11,436.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 61.00 | 62.00 | natural | 0 | |
63368893,63368893 | Cushion | 1.70 | N/A | I | SI1 | $8,663.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 68.50 | natural | 0 | |
64903267,64903267 | Round Brilliant | 1.50 | Excellent | H | SI2 | $6,846.84 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 63.30 | natural | 0 | |
72324489,72324489 | Oval | 1.50 | N/A | G | SI1 | $9,798.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 61.70 | natural | 0 | |
62860471,62860471 | Cushion | 1.01 | N/A | I | SI1 | $3,199.68 | GIA | Details | N/A | Excellent | Excellent | N/A | 65.00 | 69.90 | natural | 0 | |
68902847,68902847 | Oval | 1.01 | N/A | F | VS1 | $5,887.29 | GIA | Details | N/A | Excellent | Excellent | N/A | 58.00 | 65.60 | natural | 0 | |
61325447,61325447 | Princess | 1.70 | N/A | I | SI1 | $8,663.20 | GIA | Details | N/A | Excellent | Excellent | N/A | 70.00 | 72.90 | natural | 0 | |
35544621,35544621 | Round Brilliant | 1.20 | Very Good | J | SI1 | $4,032.00 | GIA | Details | N/A | Excellent | Very Good | N/A | 58.00 | 63.90 | natural | 0 | |
70698497,70698497 | Radiant | 1.21 | N/A | I | SI1 | $4,297.92 | GIA | Details | N/A | Excellent | Very Good | N/A | 73.00 | 64.70 | natural | 0 | |
64584695,64584695 | Round Brilliant | 1.01 | Excellent | G | SI2 | $3,569.34 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 62.30 | natural | 0 | |
62398435,62398435 | Round Brilliant | 1.70 | Excellent | I | SI2 | $8,784.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 62.10 | natural | 0 | |
68161359,68161359 | Marquise | 1.70 | N/A | D | SI2 | $12,141.74 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 61.00 | natural | 0 | |
63734599,63734599 | Cushion | 1.70 | N/A | G | SI2 | $8,910.72 | GIA | Details | N/A | Very Good | Very Good | N/A | 63.00 | 69.80 | natural | 0 | |
68993885,68993885 | Round Brilliant | 1.70 | Excellent | H | SI2 | $10,077.60 | GIA | Details | N/A | Excellent | Excellent | N/A | 56.00 | 63.60 | natural | 0 | |
75172865,75172865 | Oval | 1.70 | N/A | H | SI1 | $11,372.66 | GIA | Details | N/A | Excellent | Excellent | N/A | 60.00 | 64.70 | natural | 0 | |
61562725,61562725 | Round Brilliant | 1.70 | Excellent | H | SI1 | $11,436.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 57.00 | 63.40 | natural | 0 | |
61325501,61325501 | Emerald | 1.70 | N/A | J | VS1 | $8,447.73 | GIA | Details | N/A | Excellent | Excellent | N/A | 67.00 | 66.20 | natural | 0 | |
67038597,67038597 | Oval | 1.70 | N/A | I | SI2 | $8,804.64 | GIA | Details | N/A | Excellent | Very Good | N/A | 62.00 | 64.80 | natural | 0 | |
61142323,61142323 | Radiant | 1.70 | N/A | G | VS1 | $15,414.75 | GIA | Details | N/A | Excellent | Excellent | N/A | 68.00 | 68.20 | natural | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment