3072 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77030367,77030367 | Radiant | 2.09 | N/A | E | VVS2 | $381.43 | IGI | Details | 1.43 | N/A | N/A | N/A | 65.00 | 66.70 | LAB CREATED | 1 | |
54434001,54434001 | Oval | 0.90 | N/A | H | SI2 | $2,566.69 | GIA | Details | 1.33 | Excellent | Very Good | Medium | 62.00 | 60.40 | 0 | ||
77029067,77029067 | Princess | 2.18 | N/A | G | VS2 | $365.15 | IGI | Details | 1.01 | N/A | N/A | N/A | 69.00 | 70.80 | LAB CREATED | 1 | |
54664513,54664513 | Cushion | 1.50 | N/A | J | VS2 | $7,910.16 | GIA | Details | 1.20 | Very Good | Excellent | None | 64.00 | 70.60 | 0 | ||
57611089,57611089 | Emerald | 1.01 | N/A | H | VS1 | $4,175.72 | GIA | Details | 1.36 | Excellent | Very Good | None | 66.00 | 68.70 | 0 | ||
54664521,54664521 | Oval | 0.90 | N/A | I | VS1 | $3,751.31 | GIA | Details | 1.37 | Very Good | Very Good | Faint | 54.00 | 64.50 | 0 | ||
77730585,77730585 | Pear | 1.78 | N/A | H | SI1 | $233.63 | IGI | Details | 1.51 | N/A | N/A | N/A | 61.00 | 62.90 | LAB CREATED | 1 | |
78873943,78873943 | Round Brilliant | 1.40 | Excellent | I | SI1 | $7,619.06 | GIA | Details | 0.99 | Excellent | Excellent | None | 59.00 | 62.80 | 0 | ||
80242969,80242969 | Radiant | 2.03 | N/A | E | VS1 | $355.25 | IGI | Details | 0.68 | N/A | N/A | N/A | 65.00 | 67.40 | LAB CREATED | 1 | |
70483491,70483491 | Oval | 2.50 | N/A | H | SI1 | $39,234.38 | GIA | Details | 1.40 | Excellent | Very Good | None | 60.00 | 64.80 | 0 | ||
60817061,60817061 | Princess | 1.47 | N/A | J | SI2 | $6,077.53 | GIA | Details | 1.00 | Very Good | Good | Faint | 80.00 | 72.00 | 0 | ||
60953223,60953223 | Oval | 1.20 | N/A | G | VS1 | $9,871.88 | GIA | Details | 1.55 | Excellent | Excellent | Faint | 55.00 | 58.90 | 0 | ||
60953227,60953227 | Oval | 1.01 | N/A | I | SI1 | $3,707.02 | GIA | Details | 1.37 | Excellent | Very Good | None | 59.00 | 63.10 | 0 | ||
60817093,60817093 | Round Brilliant | 0.88 | N/A | J | I1 | $1,814.67 | Details | 1.00 | Good | Good | N/A | 0.00 | 57.10 | 0 | |||
77034799,77034799 | Oval | 0.90 | N/A | D | SI1 | $4,106.70 | GIA | Details | 1.41 | Excellent | Very Good | None | 64.00 | 57.50 | 0 | ||
80242907,80242907 | Round Brilliant | 4.59 | Ideal | E | VVS2 | $1,081.40 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 61.60 | LAB CREATED | 1 | |
78320395,78320395 | Round Brilliant | 1.20 | Excellent | H | SI2 | $5,872.50 | GIA | Details | 1.01 | Excellent | Excellent | Faint | 56.00 | 62.00 | 0 | ||
55449799,55449799 | Round Brilliant | 0.90 | Excellent | F | SI1 | $4,777.99 | GIA | Details | 1.01 | Excellent | Excellent | None | 57.00 | 62.70 | 0 | ||
77034801,77034801 | Oval | 0.83 | N/A | G | VS2 | $3,058.97 | GIA | Details | 1.40 | Excellent | Excellent | Faint | 61.00 | 62.80 | 0 | ||
55763571,55763571 | Round Brilliant | 2.01 | Excellent | G | SI2 | $21,877.59 | GIA | Details | 1.00 | Excellent | Excellent | Faint | 57.00 | 62.50 | 0 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment