1666 diamonds found
Shape | Carat | Cut | Color | Clarity | Price | Lab | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77730585,77730585 | Pear | 1.78 | N/A | H | SI1 | $233.63 | IGI | Details | 1.51 | N/A | N/A | N/A | 61.00 | 62.90 | LAB CREATED | 1 | |
80242969,80242969 | Radiant | 2.03 | N/A | E | VS1 | $355.25 | IGI | Details | 0.68 | N/A | N/A | N/A | 65.00 | 67.40 | LAB CREATED | 1 | |
80242907,80242907 | Round Brilliant | 4.59 | Ideal | E | VVS2 | $1,081.40 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 61.60 | LAB CREATED | 1 | |
80242875,80242875 | Radiant | 2.05 | N/A | E | VS1 | $351.06 | IGI | Details | 0.67 | N/A | N/A | N/A | 60.00 | 66.70 | LAB CREATED | 1 | |
80242845,80242845 | Round Brilliant | 2.00 | Ideal | D | VS1 | $412.50 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 61.70 | LAB CREATED | 1 | |
80243003,80243003 | Oval | 2.59 | N/A | F | VVS2 | $624.84 | IGI | Details | 1.45 | N/A | N/A | N/A | 59.00 | 63.50 | LAB CREATED | 1 | |
80242963,80242963 | Princess | 2.40 | N/A | F | VVS2 | $522.00 | IGI | Details | 0.98 | N/A | N/A | N/A | 0.00 | 0.00 | LAB CREATED | 1 | |
80243033,80243033 | Princess | 2.13 | Fair | F | VS2 | $364.76 | GSI | Details | 1.02 | N/A | N/A | N/A | 73.00 | 67.60 | LAB CREATED | 1 | |
80243067,80243067 | Oval | 2.03 | N/A | D | VVS2 | $482.13 | IGI | Details | 1.45 | N/A | N/A | N/A | 59.00 | 62.70 | LAB CREATED | 1 | |
80242739,80242739 | Round Brilliant | 4.58 | Ideal | E | VVS2 | $1,096.09 | IGI | Details | 1.00 | N/A | N/A | N/A | 59.00 | 60.90 | LAB CREATED | 1 | |
80242729,80242729 | Round Brilliant | 4.58 | Ideal | E | VVS2 | $1,096.09 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 61.70 | LAB CREATED | 1 | |
80243099,80243099 | Oval | 2.09 | N/A | E | VVS2 | $478.09 | IGI | Details | 1.45 | N/A | N/A | N/A | 60.00 | 61.50 | LAB CREATED | 1 | |
80243045,80243045 | Round Brilliant | 4.51 | Excellent | E | VVS2 | $1,079.33 | IGI | Details | 0.99 | N/A | N/A | N/A | 59.00 | 62.90 | LAB CREATED | 1 | |
80242985,80242985 | Pear | 3.51 | N/A | E | VVS2 | $776.59 | IGI | Details | 0.60 | N/A | N/A | N/A | 60.00 | 63.30 | LAB CREATED | 1 | |
80242961,80242961 | Oval | 2.09 | N/A | E | VVS2 | $478.09 | IGI | Details | 1.47 | N/A | N/A | N/A | 61.00 | 60.90 | LAB CREATED | 1 | |
80243017,80243017 | Radiant | 2.09 | N/A | E | VVS2 | $386.65 | IGI | Details | 0.69 | N/A | N/A | N/A | 66.00 | 66.50 | LAB CREATED | 1 | |
80242945,80242945 | Emerald | 3.52 | N/A | E | VS1 | $695.20 | IGI | Details | 0.72 | N/A | N/A | N/A | 68.00 | 67.80 | LAB CREATED | 1 | |
80242889,80242889 | Radiant | 2.03 | N/A | F | VVS2 | $383.16 | IGI | Details | 0.69 | N/A | N/A | N/A | 64.00 | 66.60 | LAB CREATED | 1 | |
78010917,78010917 | Emerald | 1.00 | N/A | G | VS1 | $141.25 | IGI | Details | 1.46 | N/A | N/A | N/A | 63.50 | 68.30 | LAB CREATED | 1 | |
80242829,80242829 | Oval | 2.03 | N/A | D | VS1 | $413.61 | IGI | Details | 1.45 | N/A | N/A | N/A | 57.00 | 62.90 | LAB CREATED | 1 |
Three are no diamonds selected to compare.
Type
SKU
Price
Carat Weight
Shape
Cut
Color
Clarity
L/W Ratio
Depth %
Table %
Polish
Symmetry
Culet
Fluorescence
Measurement
Need assistance finding the right diamond?
Our team of jewelry professionals would be happy to walk you through all the options available.
Make an Appointment